Lithium Iron Phosphate Custom Battery Pack 24V LFP for Solar Home Energy Storage
Basic Properties
Place of Origin:
Guangdong, China
Brand Name:
ARS
Certification:
CE/MSDS/UN38.3
Model Number:
Customized battery pack
Trading Properties
Minimum Order Quantity:
Negotiable
Price:
Negotiable
Payment Terms:
T/T,Western Union
Supply Ability:
10000 sets of batteries can be produced within 30 days
| Type: | Customized Lithium Battery | Anode Material: | NCM |
|---|---|---|---|
| Nominal Voltage (V): | 24V, Etc. | Rated Capacity: | 2.6Ah/5Ah/10Ah/30Ah/50Ah/80Ah/100Ah/150Ah/200Ah, Etc. |
| Battery Cells: | 18650 21700 26650 32700 Ternary Lithium Batteries, LiFePO4, Polymer Lithium Batteries, Etc. | Color: | Negotiable |
| Size: | Negotiable | OEM/ODM: | Acceptable |
| Application: | Electric Bicycles, Electric Motorcycles, Electric Forklifts, Electric Yachts, Electric Tools, Electric Wheelchairs, Etc. | Cycle Life: | 500-2000 Times |
| Packaging Detail: | Standard Carton Packaging | Place Of Origin: | Foshan, China |
| Operating Temperature(℃): | -20~55 | Charging Port: | Negotiable |
| Highlight |
Lithium Iron Phosphate Custom Battery Pack,LFP Custom Battery Pack,LFP Solar Energy Storage Battery |
||
Product Description
LFP Battery 24V for Solar Storage]