48V 60V 72V electric motorcycle battery packs with rental management system suitable for LIMING U7 electric bicycles
| Type: | LiFePO4 | Anode Material: | NCM |
|---|---|---|---|
| Nominal Voltage (V): | 48V 60V 72V,Ect... | Rated Capacity: | 20Ah 30Ah 40Ah 50Ah 60Ah 70Ah 80Ah 100Ah 110Ah 120Ah ,Ect... |
| Battery Cells: | Aluminum Shell Polymer Lithium Battery | OEM/ODM: | Acceptable |
| Application: | Wenbox U2 U5 U6 U7 350 720,Strong U2 U5 U6 U7 350 720,LIMING U2 U5 U6 U7 350 720,Electric Bicycles,Electric Bike,E-Bike,Ect... | Cycle Life: | 6000 Times |
| Packaging Detail: | Standard Carton Packaging | Place Of Origin: | Foshan, China |
| Operating Temperature(℃): | -20~65℃ | Charging Port: | Negotiable |
| Highlight |
48V electric motorcycle battery pack,60V LIMING U7 bicycle battery,72V rental management system battery |
||
Our Custom Power Core
【Multiple Voltage Platforms】Compatible with various models: 48V / 52V / 60V / 72V, etc., meeting different power requirements.
【Flexible Capacity Options】Range without worries: Offering capacities from 20Ah to 100Ah and beyond, eliminating range anxiety.
【Adaptable Dimensions】Perfect fit: Two standard sizes available with full customization support for seamless installation.
【Super Durable LiFePO4】Safety as the foundation: Built with top-grade LiFePO4 cells for long cycle life, safety, and reliability.
【Configurable Ports】Easy and convenient: Charge and discharge port types can be flexibly selected according to your usage habits.
【Full Customization Support】We are your OEM/ODM partner, offering in-depth customization from exterior to core components.

| PRODUCT PROFILE OEM/ODM | ||||
| Model | The lithium iron phosphate battery (LiFePO4 battery) | Application | Boats; Golf Carts; Electric Bicycles/Scooters; electric vehicles; Electric Wheelchairs; dc motor auto rickshaw;U2/UB/QS350Electric Bicycles; | |
| Nominal Voltage (V) | 48V/52V/60V/72V...etc | Cycle Life | 6000 cycles | |
| Capacity | 20ah/30ah/40ah/50ah/55ah/60ah/70ah100ah....etc; | Cathode Materials | LiFePO4 | |
| Dimension | Customized size ;Regular size; | Operating Temperature(℃) | -20~65℃ | |
| Battery cells types | Lithium iron phosphate battery cells | Place of Origin | Guangdong, China | |
| Color | Black ;orange; | Warranty | 1 Years | |
| Charging port | Optional | Certification | CE UN38.3 Rohs,MSDS | |
| Discharging port | XT40;XT60;XT90;QS8S;QS9S;QS10S;Optional | Chargeable | Yes | |
| Customized | OEM/ODM Acceptable. | Packages | Standard carton package | |
| Manufacturer | Foshan Airuisi Intelligent Technology Co., Ltd. | |||||
| Voltage | 48V/60V/72V | |||||
| Capacity | 20Ah | 40Ah | 60Ah | 80Ah | 100Ah | 120Ah |
| Discharge current | Multiple options are available; | |||||
| Size | Customized to your requirements | |||||
| Cycle Life | ≥80% capacity after 3000 times | |||||
| Warranty | 12 Months | |||||
| Your Primary Custom Battery Pack Manufacturer in China | ||||||
| Contact ARS to Start Your Custom Battery Project | 1.Custom Li-ion Battery 3D Drawing | |||||
| 2.Battery Management System Design | ||||||
| 3.Customized Waterproof Battery | ||||||
| 4.Customized high and low temperature battery | ||||||
| 5.Customized fast charge Battery | ||||||
| 6.Customized high rate discharge Battery | ||||||
| 7.Customized battery pack voltage capacity discharge rate | ||||||
| 8.Custom battery pack cables, terminals | ||||||
| 9.Customize Explosion-proof Battery (EX ia/ib IIA/IIB T1-T4) | ||||||
| 10.Maximum Reliability + Maximum Safety | ||||||




Tailored for high-power electric travel equipment such as high-speed electric motorcycles and heavy-load electric scooters, Airuisi Intelligent Technology develops professional high-power lithium battery solutions to meet the high-energy and high-power operational demands of special electric mobility devices. These high-power lithium batteries adopt upgraded cell materials and optimized power output architecture, featuring strong power reserve and stable high-current discharge performance to adapt to high-speed driving and heavy-load operational scenarios. The products deliver excellent overcurrent resistance and consistent voltage output, avoiding power attenuation and equipment jitter during high-power operation. All high-power batteries pass strict safety performance tests and authoritative CE, UN38.3, and MSDS certifications, ensuring safe and stable operation of high-power electric equipment. The company supports personalized power and capacity customization according to special equipment parameters, providing targeted high-power energy solutions for global special electric mobility manufacturers and end users.











Thank you for your interest in our products. If you have any questions, suggestions, or need further services, please feel free to contact us through the following methods:
TEL: +86 (0)75786719716 86-18138500490
E-Mail: sales01@ai-ruisi.cn sales03@ai-ruisi.cn
Whatsapp/Wechat/Mob: 0086- 18138535456 Wechat:13550799023